OX BOW MARINA BERTHS ARE AVAILABLE AT THE FOLLOWING RATES:
COVERED
Name of Berth | Per Month | Per Year | Slip Size |
---|---|---|---|
Walnut Grove – left hand side (H Shed) | $154 | $1,386* | 18 ft. slip: 9′ W x 11’6″ H |
Walnut Grove – right hand side (H Shed) | $213 | $2,130* | 24 ft. slip: 10′ W x 11’6″ H |
Clarksburg (A Shed) | $213 | $2,130* | 24 ft. slip: 10′ W x 13’6″ H |
Collinsville (B Shed) | $254 | $2,794 | 28 ft. slip: 11′ W x 13’6″ H |
Birdslanding (AA Shed) | $340 | $3,740 | 32 ft. slip: 12′ W x 13’11” H |
Courtland (C Shed) | $340 | $3,740 | 32 ft. slip: 12′ W x 13’11” H |
Isleton (D Shed) | $410 | $4,510 | 36 ft. slip: 13′ W x 14’8″ H |
Locke (E Shed) | $467 | $5,137 | 40 ft. slip: 14′ W x 14’9″ H |
Rio Vista (F Shed) | $520 | $5,720 | 44 ft. slip: 15′ W x 15’8″ H |
Ryde (G Shed) | $609 | $6,699 | 50 ft. slip: 17′ W x 17’5″ H |
Plus Utilities
Pay 11 months in advance, get your 12th month free!
* Special discounted, yearly rates
UNCOVERED
End Ties
$11 per foot
Fits up to 75′
Guest Dock
Nightly: $1 per foot
Monthly: $11 per foot
Fits up to 65′